- 4.80-8 6PR C Greenball TOW-MASTER ST S380 1 × $42.35
- LT 305/70R16 10PR E 124/121R Kumho Road Venture AT51 All-Terrain 1 × $289.80
- LT 225/75R16 10PR E Kumho Crugen HT51 TL 1 × $198.45
- 23.5-25 28PR Galaxy EXR300 TL 1 × $2,649.50
- 255/70R22.5 16PR H Sumitomo ST909 TL 1 × $553.02
- LT 275/65R20 10PR E 126/123R Kumho Road Venture AT51 All-Terrain 2 × $368.49
- 32x11.5R15 LT 6PR C 113R Kumho Road Venture AT51 All-Terrain 1 × $238.35
- 29.5-25 22PR Firestone Sand Champion E-7 TL 1 × $4,494.88
- 445/50-22.5 Quality Chain Truck Wide Base Long Mileage Alloy Cam - 1 Pair 1 × $304.95
- 14-17.5 10PR E Primex R-288 Highway TL 1 × $552.92
- 11R24.5 16PR H 149/146L Petlas DR820 Drive TL 1 × $313.59
- 315/80R22.5 20PR L 157/154M Ironman I-301 TL 1 × $443.40
- 460/85R38 149D Goodyear Optitrac TL 1 × $1,772.39
- 425/65R22.5 20PR L Kumho KMA02 On/Off Mixed Use TL 1 × $798.85
- 16.00-25 40PR ARMOUR L-5S TL 1 × $2,595.00
- 14.00-24 12PR F Firestone Super Ground Grip TL 1 × $1,116.00
- 10R22.5 14PR G Kumho KRS02 All Position / Steer TL 1 × $374.33
- 18.4-34 8PR D Galaxy Earth-Pro TL 1 × $971.03
- 8.25-20 14PR Ceat GRIP MASTER EX E2 TT 1 × $276.25
- 23.5-25 24PR TL HONOUR L5 1 × $2,441.53
- 225/70R19.5 14PR G Sumitomo ST918 TL 1 × $474.66
- 24 inches O-Ring for Tube Less Grader 1 × $25.00
Subtotal $21,663.23