- 12-16.5 4PR Galaxy Mighty Mow R-3 TL 1 × $437.40
- P 265/75R16 114T Kumho Road Venture AT51 All-Terrain 1 × $167.40
- 18.00-25 40PR Tiron 673 IND-4 TL 1 × $2,904.51
- 35/65-33 42PR Tiron 432 L-4 TL 1 × $6,495.00
- 420/90R30 147A8/147B Michelin Agribib 2 TL 1 × $2,637.90
- 18.4-34 8PR D Goodyear Dura Torque R-1 TT 1 × $1,430.60
- 520/85R46 Ceat 158A8/B FARMAX R85 R-1W TL 1 × $2,197.19
- 245/65R17 111T Kumho Crugen HT51 Highway All-Season 1 × $195.30
- ST 225/75R15 12PR F 121/118L Hercules H-901 ST TL 1 × $203.84
- 13.50-16.1 SL 10PR E STA American Farmer Flotation Implement I-2 1 × $727.76
- 33x12.5R15 LT 6PR C 108R Kumho Road Venture AT51 All-Terrain 1 × $255.15
- 7.00R12 Double Coin REM-6 TL 1 × $189.00
- 18x8.50-8 4PR B Carlisle Turf Master TL 1 × $102.60
- 12-16.5 NHS 14PR G Titan H/E SS TL 1 × $697.95
- 18.4-34 8PR D Ceat FARMAX R-1 TT 1 × $831.88
- 15-19.5 14PR G BKT Skid Power HD TL 1 × $744.02
- 29.5R25 2* Linglong Strong-Max LB06S E-3 TL 1 × $3,516.14
- 24.00R35 2* Aeolus AE45 E-4 TL 1 × $6,918.75
- 445/50R22.5 20PR L Hankook e3 Wide TL21 Trailer TL 1 × $1,205.54
- 18X6X12 1/8 LUG GRI GLOBESTAR POB 1 × $123.03
- 600/40-22.5 16PR H 169A8/173A6 Alliance 331 Flotation Implement TL 1 × $1,991.25
- 12.00R24 18PR J Bridgestone M840 On/Off Highway All Position TTF (SET) 1 × $1,061.33
- 445/65R22.5 20PR L Michelin XZL Wide Base 1 × $1,584.33
- 6.50-16 LT 6PR C STA Super Traxion Surerlug TT 1 × $353.78
- 9.00R20 12PR F 138/136K Sumitomo ST727 All Position TT 1 × $760.33
- 285/75R24.5 14PR Yokohama BE 109L 1 × $606.15
- 11.2-38 6PR 117A6 Ceat IRROGATOR R-1 TL 1 × $370.70
Subtotal $38,708.82